




Desenvolvedor
TERRA GFO
Arquiteto
ARQUITECTONICA
Design de interiores
GABELLINI SHEPPARD
Sobre
Five Park
500 Alton Road, Miami Beach, FL
BEACH LIVING WITH AN INCOMPARABLE BACKDROP Five Park’s elliptical floor plans serve to optimize dweller’s access to abundant natural light and expansive views of the city, water, and park below while also opening visual access in communal areas, corridors, and accessible terraces. Verdant and lush terraces bring earth to sky, but they also help modulate the building’s heating and cooling, adding a layer of smart technology to this well-considered ecosystem. Resourceful techniques improve the building’s approach to water quality, water management, and heat load.


Principais Detalhes do Edifício
$1.5M – $8M
$2.30/sf interior for Park & $2.60/sf for Canopy
878–6,000 ft²
230
48
2025
Cronograma de Depósito
10% at contract
10% at 60 days
10% January 2024
10% June 2024
60% at Closing
Galeria
Five Park
Aviso Legal
As imagens são apenas ilustrativas e podem não refletir o produto final concluído.
luzes
Five Park
- BUILDING AMENITIES AND SERVICES
- Co-working area with private offices and board rooms
- Children's learning lab & teen club
- Screening room
- Luxury short term guest suites for friends and family
- Resident only pool bar & café
- 24-hour concierge and butler service
- Housekeeping services available
- Beach Club transportation via electric Moke
- Fully-outfitted Gym
- Spa & Treatment rooms
- State-of-the-art fiber-optics provide high-quality internet and WiFi service from every corner of Five Park residences and amenities, even garage and elevator spaces
- OUTDOOR AMENITIES
- The adjacent 3-acre Canopy Park features a MONSTRUM Playground, an outdoor gym, picnic areas, dog park, shaded gardens, and art installations
- The verdant, plant-filled amenity deck boasts breathtaking sunset views of the Miami skyline and bay, visible from both the adult & family friendly pools. The expansive space also offers unmatched relaxation with shaded trellises, a sunset terrace, numerous cabanas and lounges, and meditation deck
- Private Beach Club located South of Fifth, with lounge chairs, umbrellas and towel service
- Electric vehicle charging stations


Imóveis Disponíveis
Five Park
| Unidade | Preço | MLS # | Quartos | Banheiros | pés² | Data de Anúncio | |
|---|---|---|---|---|---|---|---|
![]() | Unidade 1001 | $3,745,000 | A12096470 | 3 | 4 | 2.178 ft² | 28 de set. de 2026 |
![]() | Unidade 506 | $930,000 | A12088651 | 1 | 2 | 846 ft² | 14 de set. de 2026 |
![]() | Unidade 4501 | $23,500,000 | A12085309 | 6 | 8 | 6.000 ft² | 9 de set. de 2026 |
![]() | Unidade 2318 | $10,500,000 | A12082232 | 4 | 5 | 3.520 ft² | 4 de set. de 2026 |
![]() | Unidade 203 | $198,000 | A12080196 | 1 | 1 | 530 ft² | 30 de ago. de 2026 |
![]() | Unidade 106 | $180,000$190,000 | A12078923 | 0 | 1 | 488 ft² | 27 de ago. de 2026 |
![]() | Unidade 1204 | $1,575,000 | A12064173 | 1 | 2 | 1.000 ft² | 6 de ago. de 2026 |
![]() | Unidade 2105 | $4,999,000$5,200,000 | A12060972 | 3 | 4 | 2.512 ft² | 28 de jul. de 2026 |
![]() | Unidade 4401 | $10,875,000 | A12042485 | 4 | 4 | 3.186 ft² | 6 de jul. de 2026 |
![]() | Unidade 2108 | $1,650,000 | A12033272 | 1 | 2 | 731 ft² | 10 de jun. de 2026 |
![]() | Unidade 802 | $2,200,000 | A12022370 | 1 | 2 | 1.110 ft² | 20 de mai. de 2026 |
![]() | Unidade 1601 | $3,999,999 | A12014864 | 3 | 4 | 2.178 ft² | 8 de mai. de 2026 |
![]() | Unidade 200 | $1,9502 days on Market | A12114356 | 1 | 1 | 505 ft² | 29 de out. de 2026 |
![]() | Unidade 101 | $2,0505 days on Market | A12113519 | 1 | 1 | 543 ft² | 27 de out. de 2026 |
![]() | Unidade 1 | $1,650 | A12106583 | 0 | 1 | 460 ft² | 14 de out. de 2026 |
![]() | Unidade 2705 | $25,000 | A12097411 | 3 | 4 | 1.963 ft² | 14 de out. de 2026 |
![]() | Unidade 1008 | $7,500$8,700 | A12104607 | 1 | 2 | 732 ft² | 11 de out. de 2026 |
![]() | Unidade 802 | $13,000 | A12097741 | 1 | 2 | 1.110 ft² | 29 de set. de 2026 |
![]() | Unidade PH4701 | $125,000 | A12052305 | 5 | 7 | 6.060 ft² | 17 de jul. de 2026 |
![]() | Unidade 904 | $10,500$9,400 | A12039120 | 1 | 2 | 875 ft² | 18 de jun. de 2026 |








































